genset control
easYgen3000XT
Woodward raised the standard in genset paralleling control and power management system with the easYgen-3000XT Series controllers. These controllers come with standardized software that is simple to configure, yet easily customized for individual applications. Enhanced connectivity enables fast, reliable and secure interfac-ing to other controls and communications systems while the enhanced hardware is a drop-in replacement for previous generation easYgen-3000 Series Controls.
Targeted at enabling complex power management applications, the easYgen-3500XT supports easYgen | GC-3000XT to manage a large genset fleet of up to 496 sets and easYgen | LS-6XT to control up to 64 synchroniz-ing breaker or manual switches on up to 128 complex bus segments. Redundant load sharing is selectable us-ing Ethernet B and C networks for enhanced reliability. The control combines complete engine-generator con-trol and protection with advanced, peer-to-peer paralleling functionality and innovative features in a robust, at-tractive, user-friendly and all-in-one package. The easYgen-3500 XT controls are designed to direct connect up to 690Vac and operate to 4000m above sea level without derating.
The easYgen-3500XT is available in two packages. P1, focused at complex paralleling applications provides redundant Ethernet communication, LS-5 connectivity, and standard I/O set, while P2, Co-Gen/CHP model offers expanded onboard I/O set, 3-ph busbar voltage measurement capability and phase rotation monitoring between gen-busbar and busbar-utility. These packages are available without a display in a rugged metal hous-ing suitable for back panel installations (easYgen-3400XT-P1 and easYgen-3400XT-P2 respectively). A sophis-ticated touch screen remote panel (RP-3000XT) complements them as an operator control panel. A version of easYgen-3500XT (easYgen-3500XT-P1-LT and easYgen-3500XT-P2-LT) is designed to operate down to -400 C for outdoor applications.
| 3100 XT | 3400 XT Pakke 1 | 3400 XT-pakke 2 | |
|---|---|---|---|
| Synkronisering | |||
| generator effektbryter | |||
| strømbryter | |||
| generator gruppebryter | |||
| Run Up / Black Start | |||
| Beskyttelse | |||
| generator | |||
| motor | |||
| strømnettet | |||
| Maskinvare | |||
| CANBus-porter | 2 | 3 | 3 |
| RS485 | |||
| Ethernet Modbus TCP-porter | 1 | 3 | 3 |
| Gratis konfigurerbare PID-er (f.eks. hastighet og spenningsbias) | 3 | 3 | 3 |
| samleskinneføling, nettføling | |||
| 690 VAC sensor | |||
| nettstrømføling | |||
| Samleskinnespenningsføling | 2 fase | 2 fase | 3 fase |
| Digitale innganger | 12 | 12 | 23 |
| Digitale utganger | 12 | 12 | 22 |
| Analoge innganger | 3 | 3 | 10 |
| Analoge utganger | 2 | 2 | 6 |
| PWM-utganger for kWh og kVArh | |||
| Funksjoner | |||
| lastdeling via CAN og/eller Ethernet | |||
| redundant lastdeling via Ethernet og/eller CANopen | |||
| støttegruppekontroller LS-5 og LS-6XT | |||
| lastavhengig start-stopp | |||
| import-eksport kontroll | |||
| PV (photovoltaic) control | |||
| AVR integral voltage regulation (with exciter-10) | *upgrade available | ||
| leiefunksjoner: fire parametersett som kan byttes, ekstra tellere for fakturering, … | |||
| Driftstemperatur | -40°C til +70°C | -40°C til +70°C | -40°C til +70°C |
| Delenummer | 8440-2081 | 8440-2084 | 8440-2087 |
| Produkt spesifikasjon | Produkt spesifikasjon | Produkt spesifikasjon |
Genset Start/Stop Control - easYgen100 Series
The Woodward easYgen-100 series is designed for a single-generator set used in isolated stand-by or prime power applications. The controllers include purpose-built algorithms and logic to start, stop, control, and protect the genset, and open/close circuit breakers. Equipped with state-of-the-art communication interfaces, Wood-ward’s easYgen-100 Series of genset controllers provides exceptional versatility and value for OEM genset packagers.
| 3100 XT | 3200 XT | 3200 XT LT | 3400 XT Pakke 1 | 3400 XT-pakke 2 | 3500 XT Pakke 1 | 3500 XT Pakke 2 | 3500 XT Pakke 1 LT | 3500 XT Pakke 2 LT | 3100 XT Pakke 1 UTLEIE | 3200 XT Pakke 1 UTLEIE | 3200XT Pakke 1 LT UTLEIE | 3400 XT Pakke 1 UTLEIE | 3400 XT Pakke 2 UTLEIE | 3500 XT Pakke 1 UTLEIE | 3500XT Pakke 2 UTLEIE | 3500 XT Pakke 1 LT UTLEIE | 3500XT Pakke 2 LT UTLEIE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synkronisering | ||||||||||||||||||
| generator effektbryter | ||||||||||||||||||
| strømbryter | ||||||||||||||||||
| generator gruppebryter | ||||||||||||||||||
| Run Up / Black Start | ||||||||||||||||||
| Beskyttelse | ||||||||||||||||||
| generator | ||||||||||||||||||
| motor | ||||||||||||||||||
| strømnettet | ||||||||||||||||||
| Maskinvare | ||||||||||||||||||
| CANBus-porter | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| RS485 | ||||||||||||||||||
| Ethernet Modbus TCP-porter | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 |
| Gratis konfigurerbare PID-er (f.eks. hastighet og spenningsbias) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| samleskinneføling, nettføling | ||||||||||||||||||
| 690 VAC sensor | ||||||||||||||||||
| nettstrømføling | ||||||||||||||||||
| Samleskinnespenningsføling | 2 fase | 2 fase | 2 fase | 2 fase | 3 fase | 2 fase | 3 fase | 2 fase | 3 fase | 2 fase | 2 fase | 2 fase | 2 fase | 3 fase | 2 fase | 3 fase | 2 fase | 3 fase |
| Digitale innganger | 12 | 12 | 12 | 12 | 23 | 12 | 23 | 12 | 23 | 12 | 12 | 12 | 12 | 23 | 12 | 23 | 12 | 23 |
| Digitale utganger | 12 | 12 | 12 | 12 | 22 | 12 | 22 | 12 | 22 | 12 | 12 | 12 | 12 | 22 | 12 | 22 | 12 | 22 |
| Analoge innganger | 3 | 3 | 3 | 3 | 10 | 3 | 10 | 3 | 10 | 3 | 3 | 3 | 3 | 10 | 3 | 10 | 3 | 10 |
| Analoge utganger | 2 | 2 | 2 | 2 | 6 | 2 | 6 | 2 | 6 | 2 | 2 | 2 | 2 | 6 | 2 | 6 | 2 | 6 |
| PWM-utganger for kWh og kVArh | ||||||||||||||||||
| Funksjoner | ||||||||||||||||||
| lastdeling via CAN og/eller Ethernet | ||||||||||||||||||
| redundant lastdeling via Ethernet og/eller CANopen | ||||||||||||||||||
| støttegruppekontroller LS-5 og LS-6XT | ||||||||||||||||||
| lastavhengig start-stopp | ||||||||||||||||||
| import-eksport kontroll | ||||||||||||||||||
| PV (photovoltaic) control | ||||||||||||||||||
| AVR integral voltage regulation (with exciter-10) | *upgrade available | *upgrade available | *upgrade available | *upgrade available | *upgrade available | *upgrade available | ||||||||||||
| leiefunksjoner: fire parametersett som kan byttes, ekstra tellere for fakturering, … | ||||||||||||||||||
| Driftstemperatur | -40°C til +70°C | -20 °C til 70 °C | -40°C til +70°C | -40°C til +70°C | -40°C til +70°C | -20 °C til 70 °C | -20 °C til 70 °C | -40°C til +70°C | -40°C til +70°C | -40°C til +70°C | -20 °C til 70 °C | -40°C til +70°C | -40°C til +70°C | -40°C til +70°C | -20 °C til 70 °C | -20 °C til 70 °C | -40°C til +70°C | -40°C til +70°C |
| Delenummer | 8440-2081 | 8440-2082 | 8440-2083 | 8440-2084 | 8440-2087 | 8440-2085 | 8440-2088 | 8440-2086 | 8440-2089 | 8440-2284 | 8440-2285 | 8440-2286 | 8440-2287 | 8440-2289 | 8440-2283 | 8440-2290 | 8440-2288 | 8440-2291 |
| Produkt spesifikasjon | Produkt spesifikasjon | Produkt spesifikasjon | Produkt spesifikasjon | Produkt spesifikasjon | Produkt spesifikasjon | Produkt spesifikasjon | Produkt spesifikasjon | Produkt spesifikasjon | Produkt spesifikasjon | Produkt spesifikasjon | Produkt spesifikasjon | Produkt spesifikasjon | Produkt spesifikasjon | Produkt spesifikasjon | Produkt spesifikasjon | Produkt spesifikasjon | Produkt spesifikasjon |
Genset Start/Stop Control - easYgen100 Series
The Woodward easYgen-100 series is designed for a single-generator set used in isolated stand-by or prime power applications. The controllers include purpose-built algorithms and logic to start, stop, control, and protect the genset, and open/close circuit breakers. Equipped with state-of-the-art communication interfaces, Wood-ward’s easYgen-100 Series of genset controllers provides exceptional versatility and value for OEM genset packagers.
