genset control
easygen3000XT
Woodward raised the standard in genset paralleling control and power management system with the easYgen-3000XT Series controllers. These controllers come with standardized software that is simple to configure, yet easily customized for individual applications. Enhanced connectivity enables fast, reliable and secure interfac-ing to other controls and communications systems while the enhanced hardware is a drop-in replacement for previous generation easYgen-3000 Series Controls.
Targeted at enabling complex power management applications, the easYgen-3500XT supports easYgen | GC-3000XT to manage a large genset fleet of up to 496 sets and easYgen | LS-6XT to control up to 64 synchroniz-ing breaker or manual switches on up to 128 complex bus segments. Redundant load sharing is selectable us-ing Ethernet B and C networks for enhanced reliability. The control combines complete engine-generator con-trol and protection with advanced, peer-to-peer paralleling functionality and innovative features in a robust, at-tractive, user-friendly and all-in-one package. The easYgen-3500 XT controls are designed to direct connect up to 690Vac and operate to 4000m above sea level without derating.
The easYgen-3500XT is available in two packages. P1, focused at complex paralleling applications provides redundant Ethernet communication, LS-5 connectivity, and standard I/O set, while P2, Co-Gen/CHP model offers expanded onboard I/O set, 3-ph busbar voltage measurement capability and phase rotation monitoring between gen-busbar and busbar-utility. These packages are available without a display in a rugged metal hous-ing suitable for back panel installations (easYgen-3400XT-P1 and easYgen-3400XT-P2 respectively). A sophis-ticated touch screen remote panel (RP-3000XT) complements them as an operator control panel. A version of easYgen-3500XT (easYgen-3500XT-P1-LT and easYgen-3500XT-P2-LT) is designed to operate down to -400 C for outdoor applications.
| 3100 XT | Pakiet 3400 XT 1 | Pakiet 3400 XT 2 | |
|---|---|---|---|
| Synchronizacja | |||
| wyłącznik generatora | |||
| wyłącznik sieciowy | |||
| wyłącznik grupy generatorów | |||
| Rozruch / Start bez sieci | |||
| Ochrona | |||
| generator | |||
| silnik | |||
| sieć elektryczna | |||
| Wbudowane Moduły sprzętowe | |||
| Porty CANBus | 2 | 3 | 3 |
| RS485 | |||
| Porty Ethernet Modbus TCP | 1 | 3 | 3 |
| Swobodnie konfigurowalne PID (np. prędkość i napięcia) | 3 | 3 | 3 |
| wykrywanie szyn zbiorczych, wykrywanie sieci | |||
| Wykrywanie 690 VAC | |||
| wykrywanie prądu sieciowego | |||
| Wykrywanie napięcia na szynie zbiorczej | 2 fazy | 2 fazy | 3-fazowy |
| Wejścia cyfrowe | 12 | 12 | 23 |
| Wyjścia cyfrowe | 12 | 12 | 22 |
| Wejścia analogowe | 3 | 3 | 10 |
| Wyjścia analogowe | 2 | 2 | 6 |
| Wyjścia PWM dla kWh i kVArh | |||
| Funkcje | |||
| współdzielenie obciążenia przez CAN i/lub Ethernet | |||
| redundantne współdzielenie obciążenia przez Ethernet i/lub CANopen | |||
| współpraca ze sterownikami LS-5 i LS-6XT | |||
| Start-stop zależny od obciążenia | |||
| kontrola importu-eksportu | |||
| PV (photovoltaic) control | |||
| AVR integral voltage regulation (with exciter-10) | *upgrade available | ||
| funkcje wypożyczenia: cztery przełączalne zestawy parametrów, dodatkowe liczniki do rozliczeń, … | |||
| temperatura robocza | -40°C do +70°C | -40°C do +70°C | -40°C do +70°C |
| Numer części | 8440-2081 | 8440-2084 | 8440-2087 |
| Specyfikacja produktu | Specyfikacja produktu | Specyfikacja produktu |
Genset Start/Stop Control - easYgen100 Series
The Woodward easYgen-100 series is designed for a single-generator set used in isolated stand-by or prime power applications. The controllers include purpose-built algorithms and logic to start, stop, control, and protect the genset, and open/close circuit breakers. Equipped with state-of-the-art communication interfaces, Wood-ward’s easYgen-100 Series of genset controllers provides exceptional versatility and value for OEM genset packagers.
| 3100 XT | 3200 XT | 3200 XT LT | Pakiet 3400 XT 1 | Pakiet 3400 XT 2 | Pakiet 3500 XT 1 | Pakiet 3500 XT 2 | Pakiet 3500 XT 1 LT | Pakiet 3500 XT 2 LT | 3100 XT Pakiet 1 WYNAJEM | 3200 XT Pakiet 1 WYNAJEM | 3200XT Pakiet 1 LT WYNAJEM | 3400 XT Pakiet 1 WYNAJEM | 3400 XT Pakiet 2 WYNAJEM | 3500 XT Pakiet 1 WYNAJEM | 3500XT Pakiet 2 WYNAJEM | 3500 XT Pakiet 1 LT WYNAJEM | 3500XT Pakiet 2 LT WYNAJEM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synchronizacja | ||||||||||||||||||
| wyłącznik generatora | ||||||||||||||||||
| wyłącznik sieciowy | ||||||||||||||||||
| wyłącznik grupy generatorów | ||||||||||||||||||
| Rozruch / Start bez sieci | ||||||||||||||||||
| Ochrona | ||||||||||||||||||
| generator | ||||||||||||||||||
| silnik | ||||||||||||||||||
| sieć elektryczna | ||||||||||||||||||
| Wbudowane Moduły sprzętowe | ||||||||||||||||||
| Porty CANBus | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| RS485 | ||||||||||||||||||
| Porty Ethernet Modbus TCP | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 |
| Swobodnie konfigurowalne PID (np. prędkość i napięcia) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| wykrywanie szyn zbiorczych, wykrywanie sieci | ||||||||||||||||||
| Wykrywanie 690 VAC | ||||||||||||||||||
| wykrywanie prądu sieciowego | ||||||||||||||||||
| Wykrywanie napięcia na szynie zbiorczej | 2 fazy | 2 fazy | 2 fazy | 2 fazy | 3-fazowy | 2 fazy | 3-fazowy | 2 fazy | 3-fazowy | 2 fazy | 2 fazy | 2 fazy | 2 fazy | 3-fazowy | 2 fazy | 3-fazowy | 2 fazy | 3-fazowy |
| Wejścia cyfrowe | 12 | 12 | 12 | 12 | 23 | 12 | 23 | 12 | 23 | 12 | 12 | 12 | 12 | 23 | 12 | 23 | 12 | 23 |
| Wyjścia cyfrowe | 12 | 12 | 12 | 12 | 22 | 12 | 22 | 12 | 22 | 12 | 12 | 12 | 12 | 22 | 12 | 22 | 12 | 22 |
| Wejścia analogowe | 3 | 3 | 3 | 3 | 10 | 3 | 10 | 3 | 10 | 3 | 3 | 3 | 3 | 10 | 3 | 10 | 3 | 10 |
| Wyjścia analogowe | 2 | 2 | 2 | 2 | 6 | 2 | 6 | 2 | 6 | 2 | 2 | 2 | 2 | 6 | 2 | 6 | 2 | 6 |
| Wyjścia PWM dla kWh i kVArh | ||||||||||||||||||
| Funkcje | ||||||||||||||||||
| współdzielenie obciążenia przez CAN i/lub Ethernet | ||||||||||||||||||
| redundantne współdzielenie obciążenia przez Ethernet i/lub CANopen | ||||||||||||||||||
| współpraca ze sterownikami LS-5 i LS-6XT | ||||||||||||||||||
| Start-stop zależny od obciążenia | ||||||||||||||||||
| kontrola importu-eksportu | ||||||||||||||||||
| PV (photovoltaic) control | ||||||||||||||||||
| AVR integral voltage regulation (with exciter-10) | *upgrade available | *upgrade available | *upgrade available | *upgrade available | *upgrade available | *upgrade available | ||||||||||||
| funkcje wypożyczenia: cztery przełączalne zestawy parametrów, dodatkowe liczniki do rozliczeń, … | ||||||||||||||||||
| temperatura robocza | -40°C do +70°C | -20 °C do 70 °C | -40°C do +70°C | -40°C do +70°C | -40°C do +70°C | -20 °C do 70 °C | -20 °C do 70 °C | -40°C do +70°C | -40°C do +70°C | -40°C do +70°C | -20 °C do 70 °C | -40°C do +70°C | -40°C do +70°C | -40°C do +70°C | -20 °C do 70 °C | -20 °C do 70 °C | -40°C do +70°C | -40°C do +70°C |
| Numer części | 8440-2081 | 8440-2082 | 8440-2083 | 8440-2084 | 8440-2087 | 8440-2085 | 8440-2088 | 8440-2086 | 8440-2089 | 8440-2284 | 8440-2285 | 8440-2286 | 8440-2287 | 8440-2289 | 8440-2283 | 8440-2290 | 8440-2288 | 8440-2291 |
| Specyfikacja produktu | Specyfikacja produktu | Specyfikacja produktu | Specyfikacja produktu | Specyfikacja produktu | Specyfikacja produktu | Specyfikacja produktu | Specyfikacja produktu | Specyfikacja produktu | Specyfikacja produktu | Specyfikacja produktu | Specyfikacja produktu | Specyfikacja produktu | Specyfikacja produktu | Specyfikacja produktu | Specyfikacja produktu | Specyfikacja produktu | Specyfikacja produktu |
Genset Start/Stop Control - easYgen100 Series
The Woodward easYgen-100 series is designed for a single-generator set used in isolated stand-by or prime power applications. The controllers include purpose-built algorithms and logic to start, stop, control, and protect the genset, and open/close circuit breakers. Equipped with state-of-the-art communication interfaces, Wood-ward’s easYgen-100 Series of genset controllers provides exceptional versatility and value for OEM genset packagers.
