genset control
easyYgen3000XT
Woodward raised the standard in genset paralleling control and power management system with the easYgen-3000XT Series controllers. These controllers come with standardized software that is simple to configure, yet easily customized for individual applications. Enhanced connectivity enables fast, reliable and secure interfac-ing to other controls and communications systems while the enhanced hardware is a drop-in replacement for previous generation easYgen-3000 Series Controls.
Targeted at enabling complex power management applications, the easYgen-3500XT supports easYgen | GC-3000XT to manage a large genset fleet of up to 496 sets and easYgen | LS-6XT to control up to 64 synchroniz-ing breaker or manual switches on up to 128 complex bus segments. Redundant load sharing is selectable us-ing Ethernet B and C networks for enhanced reliability. The control combines complete engine-generator con-trol and protection with advanced, peer-to-peer paralleling functionality and innovative features in a robust, at-tractive, user-friendly and all-in-one package. The easYgen-3500 XT controls are designed to direct connect up to 690Vac and operate to 4000m above sea level without derating.
The easYgen-3500XT is available in two packages. P1, focused at complex paralleling applications provides redundant Ethernet communication, LS-5 connectivity, and standard I/O set, while P2, Co-Gen/CHP model offers expanded onboard I/O set, 3-ph busbar voltage measurement capability and phase rotation monitoring between gen-busbar and busbar-utility. These packages are available without a display in a rugged metal hous-ing suitable for back panel installations (easYgen-3400XT-P1 and easYgen-3400XT-P2 respectively). A sophis-ticated touch screen remote panel (RP-3000XT) complements them as an operator control panel. A version of easYgen-3500XT (easYgen-3500XT-P1-LT and easYgen-3500XT-P2-LT) is designed to operate down to -400 C for outdoor applications.
3100 XT | Pacchetto 3400 XT 1 | Pacchetto 3400 XT 2 | |
---|---|---|---|
Sincronizzazione | |||
interruttore del generatore | |||
interruttore di rete | |||
interruttore del gruppo elettrogeno | |||
Esegui / Black Start | |||
Protezione | |||
Generatore | |||
motore | |||
alimentazione | |||
Hardware | |||
Porte CANBus | 2 | 3 | 3 |
RS485 | |||
Porte Ethernet Modbus TCP | 1 | 3 | 3 |
PID configurabili gratuitamente (ad es. velocità e polarizzazione di tensione) | 3 | 3 | 3 |
rilevamento sbarre, rilevamento rete | |||
Rilevamento a 690 V CA | |||
rilevamento della corrente di rete | |||
Rilevamento tensione sbarre | 2 fase | 2 fase | 3 fasi |
Ingressi digitali | 12 | 12 | 23 |
Uscite digitali | 12 | 12 | 22 |
Ingressi analogici | 3 | 3 | 10 |
Uscite analogiche | 2 | 2 | 6 |
Uscite PWM per kWh e kVArh | |||
Funzioni | |||
condivisione del carico tramite CAN e/o Ethernet | |||
condivisione del carico ridondante tramite Ethernet e/o CANopen | |||
controller di gruppo di supporto LS-5 e LS-6XT | |||
start-stop dipendente dal carico | |||
controllo import-export | |||
PV (photovoltaic) control | |||
AVR integral voltage regulation (with exciter-10) | *upgrade available | ||
funzioni di noleggio: quattro set di parametri commutabili, contatori aggiuntivi per la fatturazione, … | |||
temperatura di esercizio | Da -40°C a +70°C | Da -40°C a +70°C | Da -40°C a +70°C |
Numero di parte | 8440-2081 | 8440-2084 | 8440-2087 |
specifiche di prodotto | specifiche di prodotto | specifiche di prodotto |
Genset Start/Stop Control - easYgen100 Series
The Woodward easYgen-100 series is designed for a single-generator set used in isolated stand-by or prime power applications. The controllers include purpose-built algorithms and logic to start, stop, control, and protect the genset, and open/close circuit breakers. Equipped with state-of-the-art communication interfaces, Wood-ward’s easYgen-100 Series of genset controllers provides exceptional versatility and value for OEM genset packagers.
3100 XT | 3200 XT | 3200 XT LT | Pacchetto 3400 XT 1 | Pacchetto 3400 XT 2 | Pacchetto 3500 XT 1 | Pacchetto 3500 XT 2 | 3500 XT Confezione 1 LT | 3500 XT Confezione 2 LT | Pacchetto 3100 XT 1 NOLEGGIO | Pacchetto 3200 XT 1 NOLEGGIO | Pacchetto 3200XT NOLEGGIO 1 LT | Pacchetto 3400 XT 1 NOLEGGIO | 3400 XT Pacchetto 2 NOLEGGIO | Pacchetto 3500 XT 1 NOLEGGIO | 3500XT Pacchetto 2 NOLEGGIO | 3500 XT Pacchetto 1 LT NOLEGGIO | Pacchetto 3500XT NOLEGGIO 2 LT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sincronizzazione | ||||||||||||||||||
interruttore del generatore | ||||||||||||||||||
interruttore di rete | ||||||||||||||||||
interruttore del gruppo elettrogeno | ||||||||||||||||||
Esegui / Black Start | ||||||||||||||||||
Protezione | ||||||||||||||||||
Generatore | ||||||||||||||||||
motore | ||||||||||||||||||
alimentazione | ||||||||||||||||||
Hardware | ||||||||||||||||||
Porte CANBus | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
RS485 | ||||||||||||||||||
Porte Ethernet Modbus TCP | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 |
PID configurabili gratuitamente (ad es. velocità e polarizzazione di tensione) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
rilevamento sbarre, rilevamento rete | ||||||||||||||||||
Rilevamento a 690 V CA | ||||||||||||||||||
rilevamento della corrente di rete | ||||||||||||||||||
Rilevamento tensione sbarre | 2 fase | 2 fase | 2 fase | 2 fase | 3 fasi | 2 fase | 3 fasi | 2 fase | 3 fasi | 2 fase | 2 fase | 2 fase | 2 fase | 3 fasi | 2 fase | 3 fasi | 2 fase | 3 fasi |
Ingressi digitali | 12 | 12 | 12 | 12 | 23 | 12 | 23 | 12 | 23 | 12 | 12 | 12 | 12 | 23 | 12 | 23 | 12 | 23 |
Uscite digitali | 12 | 12 | 12 | 12 | 22 | 12 | 22 | 12 | 22 | 12 | 12 | 12 | 12 | 22 | 12 | 22 | 12 | 22 |
Ingressi analogici | 3 | 3 | 3 | 3 | 10 | 3 | 10 | 3 | 10 | 3 | 3 | 3 | 3 | 10 | 3 | 10 | 3 | 10 |
Uscite analogiche | 2 | 2 | 2 | 2 | 6 | 2 | 6 | 2 | 6 | 2 | 2 | 2 | 2 | 6 | 2 | 6 | 2 | 6 |
Uscite PWM per kWh e kVArh | ||||||||||||||||||
Funzioni | ||||||||||||||||||
condivisione del carico tramite CAN e/o Ethernet | ||||||||||||||||||
condivisione del carico ridondante tramite Ethernet e/o CANopen | ||||||||||||||||||
controller di gruppo di supporto LS-5 e LS-6XT | ||||||||||||||||||
start-stop dipendente dal carico | ||||||||||||||||||
controllo import-export | ||||||||||||||||||
PV (photovoltaic) control | ||||||||||||||||||
AVR integral voltage regulation (with exciter-10) | *upgrade available | *upgrade available | *upgrade available | *upgrade available | *upgrade available | *upgrade available | ||||||||||||
funzioni di noleggio: quattro set di parametri commutabili, contatori aggiuntivi per la fatturazione, … | ||||||||||||||||||
temperatura di esercizio | Da -40°C a +70°C | Da -20 °C a 70 °C | Da -40°C a +70°C | Da -40°C a +70°C | Da -40°C a +70°C | Da -20 °C a 70 °C | Da -20 °C a 70 °C | Da -40°C a +70°C | Da -40°C a +70°C | Da -40°C a +70°C | Da -20 °C a 70 °C | Da -40°C a +70°C | Da -40°C a +70°C | Da -40°C a +70°C | Da -20 °C a 70 °C | Da -20 °C a 70 °C | Da -40°C a +70°C | Da -40°C a +70°C |
Numero di parte | 8440-2081 | 8440-2082 | 8440-2083 | 8440-2084 | 8440-2087 | 8440-2085 | 8440-2088 | 8440-2086 | 8440-2089 | 8440-2284 | 8440-2285 | 8440-2286 | 8440-2287 | 8440-2289 | 8440-2283 | 8440-2290 | 8440-2288 | 8440-2291 |
specifiche di prodotto | specifiche di prodotto | specifiche di prodotto | specifiche di prodotto | specifiche di prodotto | specifiche di prodotto | specifiche di prodotto | specifiche di prodotto | specifiche di prodotto |
Genset Start/Stop Control - easYgen100 Series
The Woodward easYgen-100 series is designed for a single-generator set used in isolated stand-by or prime power applications. The controllers include purpose-built algorithms and logic to start, stop, control, and protect the genset, and open/close circuit breakers. Equipped with state-of-the-art communication interfaces, Wood-ward’s easYgen-100 Series of genset controllers provides exceptional versatility and value for OEM genset packagers.